Sankhamool, New Baneshwor shubha.milan@gmail.com
|
With effect from 1st Ashoj, 2077 (17th September) |
|||||
| S.N | Name | Interest Rate (p.a) | Minimum Balance | ||
| 1. | Normal Saving Deposit | 2.75% | 0 | ||
| 2. | Special Saving | ||||
| Minimum Balance | Interest Rate (p.a) | - | |||
| 2,000 | 3.00% | - | |||
| 10,000 | 3.25% | - | |||
| 3. | Fixed Deposit | ||||
| Tenure | Interest Rate (p.a) | - | |||
| 6 Months | 3% | - | |||
| 1 Year | 4% | - | |||
| 2 Years and Above | 4.50% | - | |||
| 3 Years and Above | 5.00% | - | |||
| 4. | Senior Citizen Saving | ||||
| Minimum Balance | Interest Rate (p.a) | - | |||
| 10,000 | 3.25% | - | |||
| 20,000 | 3.50% | - | |||
| 5. | Regular Savingn | 4% (p.a) | |||
| 5. | Loan & Advances and Commercial Loan | 12% (p.a) | |||
| 6. | Agriculture, Education, Home Loans | 11% (p.a) | |||
| 7. | Loan Against FD | FD Rate + 2.00% (p.a.) | |||
| 8. | Service Charge | 1% | |||
| 9. | Renewal Charge | 0.5% | |||
|
* |
|||||
You can call, email or contact us from our website if you need any more information or incase you need our services. You can also visit our office which is located in New baneshwor, Sankhamulmarg.
01-4782599
subha.milan@gmail.com